Binance Margin Monitor
Browse the full borrow-rate snapshot with a mobile-first layout. Search for an asset, keep the table sorted by APR, and swipe horizontally on smaller screens to see every column.
| Time (GMT+8) | Asset | Daily Rate | APR (est. %) |
|---|---|---|---|
| 2026-07-13 22:00:00 | 0G | 0.001787 | 65.24 |
| 2026-07-14 17:00:00 | 1000CAT | 0.001167 | 42.58 |
| 2026-07-14 03:00:00 | 1000CHEEMS | 0.001274 | 46.51 |
| 2026-07-14 18:00:00 | 1000SATS | 0.000402 | 14.67 |
| 2026-07-14 20:00:00 | 1INCH | 0.000963 | 35.14 |
| 2026-07-14 18:00:00 | 1MBABYDOGE | 0.001054 | 38.48 |
| 2026-07-13 22:00:00 | 2Z | 0.001791 | 65.37 |
| 2026-07-14 20:00:00 | A | 0.000600 | 21.91 |
| 2026-07-14 17:00:00 | AAVE | 0.000115 | 4.19 |
| 2026-07-14 01:00:00 | ACE | 0.000885 | 32.30 |
| 2026-07-14 20:00:00 | ACH | 0.000557 | 20.33 |
| 2026-07-14 07:00:00 | ACM | 0.001410 | 51.45 |
| 2026-07-14 19:00:00 | ACT | 0.001312 | 47.90 |
| 2026-07-14 18:00:00 | ACX | 0.001238 | 45.17 |
| 2026-07-14 20:00:00 | ADA | 0.000142 | 5.17 |
| 2026-07-14 19:00:00 | ADX | 0.001879 | 68.60 |
| 2026-07-14 04:00:00 | AEVO | 0.000364 | 13.29 |
| 2026-07-14 12:00:00 | AGLD | 0.001992 | 72.70 |
| 2026-07-14 04:00:00 | AIGENSYN | 0.002582 | 94.25 |
| 2026-07-14 17:00:00 | AIXBT | 0.001305 | 47.62 |
| 2026-07-14 14:00:00 | ALGO | 0.000110 | 4.03 |
| 2026-07-14 20:00:00 | ALICE | 0.001256 | 45.84 |
| 2026-07-14 01:00:00 | ALLO | 0.001599 | 58.35 |
| 2026-07-14 16:00:00 | ALPINE | 0.001315 | 47.98 |
| 2026-07-14 18:00:00 | ALT | 0.001442 | 52.63 |
| 2026-07-13 22:00:00 | AMDB | 0.000200 | 7.30 |
| 2026-07-14 17:00:00 | AMP | 0.002335 | 85.22 |
| 2026-07-14 01:00:00 | ANIME | 0.001878 | 68.54 |
| 2026-07-14 00:00:00 | ANKR | 0.002831 | 103.32 |
| 2026-07-14 18:00:00 | APE | 0.000352 | 12.86 |
| 2026-07-14 20:00:00 | API3 | 0.001426 | 52.03 |
| 2026-07-14 20:00:00 | APT | 0.000124 | 4.51 |
| 2026-07-14 18:00:00 | AR | 0.000022 | 0.81 |
| 2026-07-14 15:00:00 | ARB | 0.000053 | 1.93 |
| 2026-07-14 08:00:00 | ARK | 0.002357 | 86.03 |
| 2026-07-14 20:00:00 | ARKM | 0.000346 | 12.63 |
| 2026-07-14 20:00:00 | ARPA | 0.001216 | 44.37 |
| 2026-07-14 07:00:00 | ASR | 0.001306 | 47.66 |
| 2026-07-14 13:00:00 | ASTER | 0.001143 | 41.71 |
| 2026-07-14 11:00:00 | ASTR | 0.001357 | 49.52 |
| 2026-07-14 04:00:00 | AT | 0.001394 | 50.90 |
| 2026-07-14 20:00:00 | ATM | 0.001384 | 50.51 |
| 2026-07-14 13:00:00 | ATOM | 0.000198 | 7.22 |
| 2026-07-14 20:00:00 | AUCTION | 0.001492 | 54.46 |
| 2026-07-14 20:00:00 | AUDIO | 0.001935 | 70.62 |
| 2026-07-14 17:00:00 | AVA | 0.001004 | 36.65 |
| 2026-07-14 05:00:00 | AVAX | 0.000114 | 4.17 |
| 2026-07-14 04:00:00 | AVNT | 0.002039 | 74.44 |
| 2026-07-14 16:00:00 | AWE | 0.001633 | 59.59 |
| 2026-07-14 20:00:00 | AXL | 0.002097 | 76.55 |
| 2026-07-14 13:00:00 | AXS | 0.000784 | 28.62 |
| 2026-07-14 04:00:00 | BABY | 0.002898 | 105.79 |
| 2026-07-14 04:00:00 | BANANA | 0.001633 | 59.62 |
| 2026-07-14 20:00:00 | BANANAS31 | 0.001628 | 59.42 |
| 2026-07-14 20:00:00 | BAND | 0.000750 | 27.38 |
| 2026-07-13 21:00:00 | BANK | 0.001862 | 67.95 |
| 2026-07-14 01:00:00 | BARD | 0.002012 | 73.45 |
| 2026-07-14 20:00:00 | BAT | 0.000970 | 35.41 |
| 2026-07-14 01:00:00 | BB | 0.000763 | 27.86 |
| 2026-07-14 14:00:00 | BCH | 0.001062 | 38.76 |
| 2026-07-14 20:00:00 | BEAMX | 0.001534 | 56.01 |
| 2026-07-14 11:00:00 | BEL | 0.001696 | 61.91 |
| 2026-07-14 18:00:00 | BERA | 0.002858 | 104.30 |
| 2026-07-14 04:00:00 | BFUSD | 0.000000 | 0.00 |
| 2026-07-14 17:00:00 | BICO | 0.001124 | 41.04 |
| 2026-07-14 12:00:00 | BIGTIME | 0.002576 | 94.01 |
| 2026-07-14 19:00:00 | BIO | 0.001771 | 64.66 |
| 2026-07-13 22:00:00 | BLUR | 0.000640 | 23.36 |
| 2026-07-14 07:00:00 | BMT | 0.001587 | 57.92 |
| 2026-07-14 14:00:00 | BNB | 0.000083 | 3.03 |
| 2026-07-13 22:00:00 | BNSOL | 0.005479 | 200.00 |
| 2026-07-14 07:00:00 | BNT | 0.001565 | 57.11 |
| 2026-07-14 19:00:00 | BOME | 0.000251 | 9.17 |
| 2026-07-14 07:00:00 | BONK | 0.000324 | 11.83 |
| 2026-07-13 22:00:00 | BREV | 0.001799 | 65.66 |
| 2026-07-14 17:00:00 | BROCCOLI714 | 0.000943 | 34.42 |
| 2026-07-14 18:00:00 | BTC | 0.000011 | 0.39 |
| 2026-07-14 20:00:00 | BTTC | 0.001322 | 48.25 |
| 2026-07-14 20:00:00 | C | 0.001730 | 63.15 |
| 2026-07-14 18:00:00 | C98 | 0.000314 | 11.47 |
| 2026-07-14 19:00:00 | CAKE | 0.000323 | 11.80 |
| 2026-07-14 17:00:00 | CATI | 0.001417 | 51.71 |
| 2026-07-14 04:00:00 | CBRSB | 0.000200 | 7.30 |
| 2026-07-14 20:00:00 | CELO | 0.001556 | 56.81 |
| 2026-07-14 17:00:00 | CELR | 0.001289 | 47.04 |
| 2026-07-14 18:00:00 | CETUS | 0.000714 | 26.05 |
| 2026-07-14 01:00:00 | CFG | 0.001717 | 62.66 |
| 2026-07-14 20:00:00 | CFX | 0.000045 | 1.66 |
| 2026-07-14 07:00:00 | CGPT | 0.000929 | 33.91 |
| 2026-07-14 04:00:00 | CHIP | 0.001659 | 60.56 |
| 2026-07-14 01:00:00 | CHR | 0.000995 | 36.33 |
| 2026-07-14 18:00:00 | CHZ | 0.000594 | 21.70 |
| 2026-07-14 20:00:00 | CITY | 0.001621 | 59.17 |
| 2026-07-13 21:00:00 | CKB | 0.001175 | 42.89 |
| 2026-07-14 04:00:00 | COINB | 0.000200 | 7.30 |
| 2026-07-14 18:00:00 | COMP | 0.001575 | 57.48 |
| 2026-07-14 04:00:00 | COOKIE | 0.002204 | 80.45 |
| 2026-07-14 17:00:00 | COTI | 0.000646 | 23.59 |
| 2026-07-14 20:00:00 | COW | 0.001974 | 72.07 |
| 2026-07-13 22:00:00 | CRCLB | 0.000200 | 7.30 |
| 2026-07-14 20:00:00 | CRV | 0.000293 | 10.68 |
| 2026-07-14 17:00:00 | CTK | 0.001608 | 58.70 |
| 2026-07-14 19:00:00 | CTSI | 0.001564 | 57.09 |
| 2026-07-14 16:00:00 | CVC | 0.001478 | 53.96 |
| 2026-07-14 20:00:00 | CVX | 0.001359 | 49.59 |
| 2026-07-14 19:00:00 | CYBER | 0.001472 | 53.74 |
| 2026-07-14 20:00:00 | DASH | 0.000675 | 24.65 |
| 2026-07-14 20:00:00 | DCR | 0.001600 | 58.39 |
| 2026-07-14 20:00:00 | DEXE | 0.001644 | 60.02 |
| 2026-07-14 12:00:00 | DIA | 0.000709 | 25.89 |
| 2026-07-14 13:00:00 | DODO | 0.001055 | 38.51 |
| 2026-07-14 14:00:00 | DOGE | 0.000097 | 3.54 |
| 2026-07-14 19:00:00 | DOGS | 0.000328 | 11.97 |
| 2026-07-14 16:00:00 | DOLO | 0.001533 | 55.97 |
| 2026-07-14 20:00:00 | DOT | 0.000098 | 3.59 |
| 2026-07-14 04:00:00 | DRAMB | 0.000200 | 7.30 |
| 2026-07-14 19:00:00 | DUSK | 0.001188 | 43.38 |
| 2026-07-14 19:00:00 | DYDX | 0.000041 | 1.49 |
| 2026-07-14 13:00:00 | DYM | 0.002491 | 90.93 |
| 2026-07-13 21:00:00 | EDEN | 0.001947 | 71.08 |
| 2026-07-14 20:00:00 | EDU | 0.001972 | 71.97 |
| 2026-07-14 20:00:00 | EGLD | 0.000992 | 36.22 |
| 2026-07-14 19:00:00 | EIGEN | 0.000550 | 20.07 |
| 2026-07-14 14:00:00 | ENA | 0.000807 | 29.47 |
| 2026-07-14 19:00:00 | ENJ | 0.001496 | 54.61 |
| 2026-07-14 20:00:00 | ENS | 0.000086 | 3.15 |
| 2026-07-13 22:00:00 | ENSO | 0.001748 | 63.79 |
| 2026-07-14 16:00:00 | EPIC | 0.001689 | 61.66 |
| 2026-07-14 01:00:00 | ERA | 0.002254 | 82.26 |
| 2026-07-13 22:00:00 | ESP | 0.005479 | 200.00 |
| 2026-07-14 16:00:00 | ETC | 0.000035 | 1.30 |
| 2026-07-14 17:00:00 | ETH | 0.000061 | 2.23 |
| 2026-07-14 16:00:00 | ETHFI | 0.000283 | 10.31 |
| 2026-07-14 20:00:00 | EUL | 0.001961 | 71.57 |
| 2026-07-14 10:00:00 | EURI | 0.000308 | 11.24 |
| 2026-07-13 22:00:00 | EWYB | 0.000200 | 7.30 |
| 2026-07-14 04:00:00 | F | 0.002515 | 91.78 |
| 2026-07-13 22:00:00 | FDUSD | 0.000817 | 29.83 |
| 2026-07-14 18:00:00 | FET | 0.000270 | 9.86 |
| 2026-07-14 20:00:00 | FF | 0.002042 | 74.54 |
| 2026-07-14 18:00:00 | FIDA | 0.002081 | 75.96 |
| 2026-07-14 20:00:00 | FIL | 0.000076 | 2.77 |
| 2026-07-14 19:00:00 | FLOKI | 0.000788 | 28.75 |
| 2026-07-14 17:00:00 | FLOW | 0.000112 | 4.07 |
| 2026-07-14 20:00:00 | FLUX | 0.001334 | 48.69 |
| 2026-07-13 22:00:00 | FOGO | 0.001935 | 70.61 |
| 2026-07-14 19:00:00 | FORM | 0.000728 | 26.56 |
| 2026-07-14 04:00:00 | FRAX | 0.001786 | 65.18 |
| 2026-07-13 23:00:00 | FTT | 0.000286 | 10.43 |
| 2026-07-14 18:00:00 | G | 0.000799 | 29.16 |
| 2026-07-14 20:00:00 | GALA | 0.000197 | 7.19 |
| 2026-07-14 20:00:00 | GAS | 0.001091 | 39.81 |
| 2026-07-14 11:00:00 | GENIUS | 0.000909 | 33.18 |
| 2026-07-14 02:00:00 | GIGGLE | 0.001541 | 56.25 |
| 2026-07-14 04:00:00 | GLM | 0.002091 | 76.31 |
| 2026-07-14 20:00:00 | GLMR | 0.002888 | 105.42 |
| 2026-07-14 04:00:00 | GLWB | 0.000200 | 7.30 |
| 2026-07-14 19:00:00 | GMT | 0.001156 | 42.18 |
| 2026-07-14 07:00:00 | GMX | 0.001599 | 58.35 |
| 2026-07-14 01:00:00 | GNO | 0.001758 | 64.17 |
| 2026-07-14 07:00:00 | GNS | 0.001659 | 60.54 |
| 2026-07-14 04:00:00 | GOOGLB | 0.000200 | 7.30 |
| 2026-07-14 20:00:00 | GPS | 0.000453 | 16.52 |
| 2026-07-13 21:00:00 | GRAM | 0.009068 | 330.99 |
| 2026-07-14 20:00:00 | GRT | 0.000097 | 3.54 |
| 2026-07-14 04:00:00 | GTC | 0.002177 | 79.46 |
| 2026-07-14 17:00:00 | GUN | 0.001433 | 52.32 |
| 2026-07-14 16:00:00 | HAEDAL | 0.001449 | 52.90 |
| 2026-07-14 20:00:00 | HBAR | 0.000074 | 2.70 |
| 2026-07-14 19:00:00 | HEI | 0.001331 | 48.58 |
| 2026-07-14 20:00:00 | HEMI | 0.002513 | 91.73 |
| 2026-07-14 20:00:00 | HFT | 0.001736 | 63.36 |
| 2026-07-14 16:00:00 | HIVE | 0.001817 | 66.31 |
| 2026-07-14 19:00:00 | HMSTR | 0.002304 | 84.09 |
| 2026-07-14 20:00:00 | HOLO | 0.001681 | 61.34 |
| 2026-07-13 22:00:00 | HOME | 0.001957 | 71.44 |
| 2026-07-14 20:00:00 | HUMA | 0.001132 | 41.32 |
| 2026-07-13 21:00:00 | HYPER | 0.000899 | 32.81 |
| 2026-07-14 19:00:00 | ICP | 0.000604 | 22.06 |
| 2026-07-14 17:00:00 | ICX | 0.001402 | 51.18 |
| 2026-07-14 20:00:00 | ID | 0.002547 | 92.97 |
| 2026-07-14 09:00:00 | ILV | 0.000802 | 29.28 |
| 2026-07-14 20:00:00 | IMX | 0.001197 | 43.67 |
| 2026-07-14 19:00:00 | INIT | 0.003250 | 118.63 |
| 2026-07-14 20:00:00 | INJ | 0.000274 | 10.01 |
| 2026-07-13 22:00:00 | INTCB | 0.000200 | 7.30 |
| 2026-07-14 17:00:00 | IO | 0.001614 | 58.91 |
| 2026-07-14 17:00:00 | IOST | 0.001351 | 49.31 |
| 2026-07-14 20:00:00 | IOTA | 0.000393 | 14.33 |
| 2026-07-14 20:00:00 | JASMY | 0.000778 | 28.38 |
| 2026-07-14 17:00:00 | JOE | 0.001062 | 38.77 |
| 2026-07-14 16:00:00 | JST | 0.001457 | 53.18 |
| 2026-07-14 20:00:00 | JTO | 0.000487 | 17.76 |
| 2026-07-14 19:00:00 | JUP | 0.000697 | 25.45 |
| 2026-07-14 19:00:00 | JUV | 0.001487 | 54.28 |
| 2026-07-14 18:00:00 | KAIA | 0.000472 | 17.24 |
| 2026-07-14 20:00:00 | KAITO | 0.001911 | 69.74 |
| 2026-07-14 07:00:00 | KAT | 0.002261 | 82.52 |
| 2026-07-14 01:00:00 | KAVA | 0.001538 | 56.13 |
| 2026-07-14 20:00:00 | KERNEL | 0.002030 | 74.10 |
| 2026-07-14 20:00:00 | KITE | 0.001661 | 60.64 |
| 2026-07-14 07:00:00 | KMNO | 0.001954 | 71.31 |
| 2026-07-14 19:00:00 | KNC | 0.001958 | 71.48 |
| 2026-07-14 20:00:00 | KSM | 0.001179 | 43.02 |
| 2026-07-14 07:00:00 | LA | 0.001833 | 66.89 |
| 2026-07-13 23:00:00 | LAYER | 0.001669 | 60.93 |
| 2026-07-14 17:00:00 | LAZIO | 0.001437 | 52.45 |
| 2026-07-14 20:00:00 | LDO | 0.000086 | 3.15 |
| 2026-07-14 19:00:00 | LINEA | 0.001572 | 57.37 |
| 2026-07-14 17:00:00 | LINK | 0.000017 | 0.61 |
| 2026-07-14 12:00:00 | LISTA | 0.001128 | 41.17 |
| 2026-07-14 04:00:00 | LITEB | 0.000200 | 7.30 |
| 2026-07-14 19:00:00 | LPT | 0.001335 | 48.71 |
| 2026-07-14 17:00:00 | LQTY | 0.001724 | 62.92 |
| 2026-07-14 02:00:00 | LSK | 0.001709 | 62.37 |
| 2026-07-14 19:00:00 | LTC | 0.000076 | 2.77 |
| 2026-07-14 18:00:00 | LUMIA | 0.001238 | 45.17 |
| 2026-07-14 04:00:00 | LUNA | 0.001179 | 43.03 |
| 2026-07-14 20:00:00 | LUNC | 0.000036 | 1.30 |
| 2026-07-14 04:00:00 | MAGIC | 0.001660 | 60.60 |
| 2026-07-14 18:00:00 | MANA | 0.000148 | 5.42 |
| 2026-07-14 20:00:00 | MANTA | 0.001200 | 43.81 |
| 2026-07-14 06:00:00 | MANTRA | 0.001602 | 58.49 |
| 2026-07-14 04:00:00 | MASK | 0.001340 | 48.90 |
| 2026-07-14 14:00:00 | MAV | 0.001000 | 36.50 |
| 2026-07-14 07:00:00 | MBL | 0.002311 | 84.36 |
| 2026-07-14 07:00:00 | ME | 0.002344 | 85.56 |
| 2026-07-13 22:00:00 | MEGA | 0.005479 | 200.00 |
| 2026-07-14 17:00:00 | MEME | 0.001332 | 48.61 |
| 2026-07-14 08:00:00 | MET | 0.001750 | 63.86 |
| 2026-07-14 04:00:00 | METAB | 0.000200 | 7.30 |
| 2026-07-14 20:00:00 | METIS | 0.001023 | 37.36 |
| 2026-07-14 20:00:00 | MINA | 0.001374 | 50.17 |
| 2026-07-13 21:00:00 | MIRA | 0.002209 | 80.63 |
| 2026-07-14 15:00:00 | MITO | 0.001941 | 70.86 |
| 2026-07-13 22:00:00 | MMT | 0.001760 | 64.23 |
| 2026-07-14 02:00:00 | MORPHO | 0.001289 | 47.05 |
| 2026-07-14 20:00:00 | MOVE | 0.001775 | 64.79 |
| 2026-07-14 20:00:00 | MOVR | 0.002452 | 89.48 |
| 2026-07-14 04:00:00 | MSFTB | 0.000200 | 7.30 |
| 2026-07-13 22:00:00 | MSTRB | 0.000200 | 7.30 |
| 2026-07-14 17:00:00 | MTL | 0.002492 | 90.94 |
| 2026-07-13 22:00:00 | MUB | 0.000200 | 7.30 |
| 2026-07-14 20:00:00 | MUBARAK | 0.000732 | 26.70 |
| 2026-07-14 04:00:00 | NBISB | 0.000200 | 7.30 |
| 2026-07-14 17:00:00 | NEAR | 0.000234 | 8.56 |
| 2026-07-14 20:00:00 | NEIRO | 0.000290 | 10.58 |
| 2026-07-14 20:00:00 | NEO | 0.000819 | 29.88 |
| 2026-07-14 19:00:00 | NEWT | 0.001933 | 70.54 |
| 2026-07-13 22:00:00 | NEXO | 0.001316 | 48.05 |
| 2026-07-14 04:00:00 | NIGHT | 0.001138 | 41.54 |
| 2026-07-14 20:00:00 | NIL | 0.001542 | 56.27 |
| 2026-07-14 19:00:00 | NMR | 0.001669 | 60.93 |
| 2026-07-13 20:00:00 | NOM | 0.002676 | 97.66 |
| 2026-07-14 14:00:00 | NOT | 0.000281 | 10.27 |
| 2026-07-13 22:00:00 | NVDAB | 0.000200 | 7.30 |
| 2026-07-14 07:00:00 | NXPC | 0.001263 | 46.08 |
| 2026-07-14 10:00:00 | OG | 0.000844 | 30.80 |
| 2026-07-14 02:00:00 | OGN | 0.002239 | 81.71 |
| 2026-07-14 18:00:00 | ONDO | 0.000580 | 21.18 |
| 2026-07-14 17:00:00 | ONE | 0.000383 | 13.97 |
| 2026-07-14 00:00:00 | ONG | 0.001569 | 57.25 |
| 2026-07-14 18:00:00 | ONT | 0.001567 | 57.18 |
| 2026-07-14 20:00:00 | OP | 0.000103 | 3.74 |
| 2026-07-14 20:00:00 | OPEN | 0.001861 | 67.94 |
| 2026-07-14 04:00:00 | OPG | 0.000965 | 35.21 |
| 2026-07-13 22:00:00 | OPN | 0.001552 | 56.64 |
| 2026-07-14 04:00:00 | ORCA | 0.001972 | 71.98 |
| 2026-07-14 20:00:00 | ORDI | 0.000343 | 12.52 |
| 2026-07-14 17:00:00 | OSMO | 0.001917 | 69.96 |
| 2026-07-14 20:00:00 | PARTI | 0.003324 | 121.32 |
| 2026-07-14 20:00:00 | PAXG | 0.000026 | 0.96 |
| 2026-07-14 13:00:00 | PENDLE | 0.000117 | 4.26 |
| 2026-07-14 14:00:00 | PENGU | 0.001245 | 45.45 |
| 2026-07-14 20:00:00 | PEOPLE | 0.001139 | 41.57 |
| 2026-07-14 07:00:00 | PEPE | 0.000071 | 2.58 |
| 2026-07-14 17:00:00 | PHA | 0.001038 | 37.90 |
| 2026-07-14 14:00:00 | PIXEL | 0.001600 | 58.41 |
| 2026-07-14 07:00:00 | PLTRB | 0.000200 | 7.30 |
| 2026-07-14 20:00:00 | PLUME | 0.001771 | 64.64 |
| 2026-07-14 17:00:00 | PNUT | 0.000670 | 24.44 |
| 2026-07-14 20:00:00 | POL | 0.000418 | 15.25 |
| 2026-07-14 16:00:00 | POLYX | 0.001795 | 65.51 |
| 2026-07-13 22:00:00 | PORTAL | 0.002167 | 79.10 |
| 2026-07-14 16:00:00 | PORTO | 0.002009 | 73.34 |
| 2026-07-14 04:00:00 | POWR | 0.002672 | 97.55 |
| 2026-07-14 17:00:00 | PROM | 0.001533 | 55.97 |
| 2026-07-14 19:00:00 | PROVE | 0.002150 | 78.47 |
| 2026-07-14 20:00:00 | PSG | 0.003432 | 125.28 |
| 2026-07-14 19:00:00 | PUMP | 0.001251 | 45.65 |
| 2026-07-14 19:00:00 | PUNDIX | 0.002155 | 78.67 |
| 2026-07-14 15:00:00 | PYR | 0.001242 | 45.33 |
| 2026-07-14 12:00:00 | PYTH | 0.000290 | 10.58 |
| 2026-07-14 04:00:00 | QCOMB | 0.000200 | 7.30 |
| 2026-07-14 17:00:00 | QI | 0.000476 | 17.36 |
| 2026-07-14 07:00:00 | QKC | 0.002179 | 79.52 |
| 2026-07-14 20:00:00 | QNT | 0.000281 | 10.24 |
| 2026-07-14 04:00:00 | QQQB | 0.000200 | 7.30 |
| 2026-07-14 18:00:00 | QTUM | 0.000822 | 30.00 |
| 2026-07-14 17:00:00 | RAD | 0.001636 | 59.72 |
| 2026-07-14 17:00:00 | RARE | 0.002047 | 74.71 |
| 2026-07-14 10:00:00 | RAY | 0.001114 | 40.68 |
| 2026-07-13 22:00:00 | RE | 0.005479 | 200.00 |
| 2026-07-14 20:00:00 | RED | 0.002061 | 75.21 |
| 2026-07-14 17:00:00 | RENDER | 0.000273 | 9.98 |
| 2026-07-14 01:00:00 | REQ | 0.001877 | 68.53 |
| 2026-07-14 16:00:00 | RESOLV | 0.001763 | 64.35 |
| 2026-07-14 04:00:00 | REZ | 0.001203 | 43.90 |
| 2026-07-14 20:00:00 | RIF | 0.002666 | 97.30 |
| 2026-07-14 20:00:00 | RLC | 0.001677 | 61.20 |
| 2026-07-14 04:00:00 | RLUSD | 0.000092 | 3.37 |
| 2026-07-14 16:00:00 | ROBO | 0.001655 | 60.39 |
| 2026-07-14 18:00:00 | RONIN | 0.001580 | 57.67 |
| 2026-07-14 20:00:00 | ROSE | 0.000275 | 10.04 |
| 2026-07-14 20:00:00 | RPL | 0.002323 | 84.78 |
| 2026-07-14 20:00:00 | RSR | 0.000285 | 10.40 |
| 2026-07-14 20:00:00 | RUNE | 0.000682 | 24.88 |
| 2026-07-14 18:00:00 | RVN | 0.001203 | 43.91 |
| 2026-07-14 19:00:00 | S | 0.000441 | 16.10 |
| 2026-07-14 02:00:00 | SAGA | 0.001355 | 49.46 |
| 2026-07-14 18:00:00 | SAHARA | 0.001283 | 46.82 |
| 2026-07-14 20:00:00 | SAND | 0.000247 | 9.03 |
| 2026-07-14 17:00:00 | SANTOS | 0.001409 | 51.45 |
| 2026-07-14 01:00:00 | SAPIEN | 0.001648 | 60.15 |
| 2026-07-14 01:00:00 | SC | 0.000324 | 11.83 |
| 2026-07-14 17:00:00 | SCR | 0.001359 | 49.60 |
| 2026-07-14 07:00:00 | SCRT | 0.001377 | 50.24 |
| 2026-07-14 15:00:00 | SEI | 0.000606 | 22.11 |
| 2026-07-14 07:00:00 | SENT | 0.001672 | 61.04 |
| 2026-07-14 07:00:00 | SFP | 0.000753 | 27.49 |
| 2026-07-14 20:00:00 | SHELL | 0.003713 | 135.53 |
| 2026-07-14 20:00:00 | SHIB | 0.000023 | 0.85 |
| 2026-07-14 05:00:00 | SIGN | 0.001232 | 44.95 |
| 2026-07-13 22:00:00 | SKHYB | 0.000200 | 7.30 |
| 2026-07-14 19:00:00 | SKL | 0.001417 | 51.74 |
| 2026-07-14 16:00:00 | SKY | 0.001250 | 45.63 |
| 2026-07-14 20:00:00 | SLP | 0.000474 | 17.29 |
| 2026-07-13 22:00:00 | SNDKB | 0.000200 | 7.30 |
| 2026-07-14 20:00:00 | SNX | 0.000425 | 15.50 |
| 2026-07-14 15:00:00 | SOL | 0.000160 | 5.85 |
| 2026-07-14 19:00:00 | SOLV | 0.000381 | 13.92 |
| 2026-07-14 18:00:00 | SOMI | 0.001309 | 47.76 |
| 2026-07-14 04:00:00 | SOPH | 0.001994 | 72.78 |
| 2026-07-14 04:00:00 | SOXLB | 0.000200 | 7.30 |
| 2026-07-13 22:00:00 | SPCXB | 0.000200 | 7.30 |
| 2026-07-14 16:00:00 | SPELL | 0.001772 | 64.67 |
| 2026-07-14 17:00:00 | SPK | 0.001273 | 46.47 |
| 2026-07-14 04:00:00 | SPYB | 0.000200 | 7.30 |
| 2026-07-14 04:00:00 | SSV | 0.000300 | 10.94 |
| 2026-07-14 01:00:00 | STEEM | 0.002077 | 75.80 |
| 2026-07-14 20:00:00 | STG | 0.001969 | 71.88 |
| 2026-07-14 07:00:00 | STO | 0.004394 | 160.39 |
| 2026-07-13 20:00:00 | STORJ | 0.001668 | 60.88 |
| 2026-07-14 03:00:00 | STRAX | 0.004416 | 161.18 |
| 2026-07-14 18:00:00 | STRK | 0.001586 | 57.88 |
| 2026-07-14 17:00:00 | STX | 0.000175 | 6.38 |
| 2026-07-14 18:00:00 | SUI | 0.000047 | 1.71 |
| 2026-07-14 02:00:00 | SUN | 0.001387 | 50.64 |
| 2026-07-13 21:00:00 | SUPER | 0.001246 | 45.47 |
| 2026-07-14 20:00:00 | SUSHI | 0.000419 | 15.30 |
| 2026-07-14 20:00:00 | SXT | 0.002026 | 73.96 |
| 2026-07-13 22:00:00 | SYN | 0.002803 | 102.30 |
| 2026-07-13 21:00:00 | SYRUP | 0.000857 | 31.27 |
| 2026-07-14 04:00:00 | T | 0.002526 | 92.20 |
| 2026-07-14 01:00:00 | TAO | 0.000174 | 6.35 |
| 2026-07-14 20:00:00 | TFUEL | 0.001752 | 63.95 |
| 2026-07-14 18:00:00 | THETA | 0.000087 | 3.17 |
| 2026-07-14 20:00:00 | TIA | 0.000861 | 31.42 |
| 2026-07-14 07:00:00 | TKO | 0.000313 | 11.42 |
| 2026-07-14 07:00:00 | TLM | 0.002759 | 100.69 |
| 2026-07-14 18:00:00 | TNSR | 0.001714 | 62.54 |
| 2026-07-14 20:00:00 | TOWNS | 0.002387 | 87.11 |
| 2026-07-14 17:00:00 | TRB | 0.000726 | 26.49 |
| 2026-07-14 04:00:00 | TREE | 0.002563 | 93.56 |
| 2026-07-14 18:00:00 | TRUMP | 0.000711 | 25.95 |
| 2026-07-14 05:00:00 | TRX | 0.000268 | 9.78 |
| 2026-07-13 21:00:00 | TSLAB | 0.000200 | 7.30 |
| 2026-07-14 20:00:00 | TURBO | 0.002008 | 73.31 |
| 2026-07-14 04:00:00 | TURTLE | 0.001856 | 67.74 |
| 2026-07-14 01:00:00 | TUT | 0.002008 | 73.29 |
| 2026-07-14 12:00:00 | TWT | 0.000333 | 12.17 |
| 2026-07-14 17:00:00 | U | 0.000046 | 1.69 |
| 2026-07-14 17:00:00 | UMA | 0.001337 | 48.80 |
| 2026-07-14 20:00:00 | UNI | 0.000109 | 3.99 |
| 2026-07-14 04:00:00 | USD1 | 0.000304 | 11.11 |
| 2026-07-14 20:00:00 | USDC | 0.000115 | 4.21 |
| 2026-07-14 04:00:00 | USDE | 0.000000 | 0.00 |
| 2026-07-13 22:00:00 | USDP | 0.001264 | 46.15 |
| 2026-07-14 04:00:00 | USDS | 0.000177 | 6.46 |
| 2026-07-14 20:00:00 | USDT | 0.000100 | 3.64 |
| 2026-07-14 00:00:00 | USTC | 0.000940 | 34.31 |
| 2026-07-14 07:00:00 | USUAL | 0.000640 | 23.36 |
| 2026-07-14 13:00:00 | VANA | 0.001843 | 67.28 |
| 2026-07-14 16:00:00 | VANRY | 0.001752 | 63.93 |
| 2026-07-14 17:00:00 | VELODROME | 0.001310 | 47.83 |
| 2026-07-14 15:00:00 | VET | 0.000035 | 1.29 |
| 2026-07-14 05:00:00 | VIC | 0.001593 | 58.15 |
| 2026-07-14 20:00:00 | VIRTUAL | 0.001492 | 54.45 |
| 2026-07-14 17:00:00 | VTHO | 0.000708 | 25.84 |
| 2026-07-14 18:00:00 | W | 0.000480 | 17.52 |
