Binance Margin Monitor

Binance Interest Rates

Browse the full borrow-rate snapshot with a mobile-first layout. Search for an asset, keep the table sorted by APR, and swipe horizontally on smaller screens to see every column.

420 assets in current snapshot Default sort: APR descending Snapshot source: Binance margin
Time (GMT+8) Asset Daily Rate APR (est. %)
2026-05-29 08:00:00 0G 0.001787 65.24
2026-05-30 04:00:00 1000CAT 0.001429 52.15
2026-05-30 04:00:00 1000CHEEMS 0.001140 41.61
2026-05-30 00:00:00 1000SATS 0.000321 11.72
2026-05-30 03:00:00 1INCH 0.000733 26.74
2026-05-30 01:00:00 1MBABYDOGE 0.001573 57.42
2026-05-29 08:00:00 2Z 0.001659 60.55
2026-05-30 02:00:00 A 0.000404 14.76
2026-05-30 03:00:00 AAVE 0.000050 1.83
2026-05-30 02:00:00 ACE 0.001706 62.25
2026-05-30 03:00:00 ACH 0.000932 34.00
2026-05-30 04:00:00 ACM 0.001883 68.72
2026-05-29 12:00:00 ACT 0.000905 33.01
2026-05-30 02:00:00 ACX 0.001401 51.15
2026-05-30 04:00:00 ADA 0.000141 5.15
2026-05-29 12:00:00 ADX 0.001653 60.33
2026-05-29 23:00:00 AEVO 0.000501 18.27
2026-05-29 10:00:00 AGLD 0.001416 51.67
2026-05-29 12:00:00 AIGENSYN 0.013698 499.99
2026-05-30 01:00:00 AIXBT 0.001537 56.12
2026-05-30 01:00:00 ALGO 0.000188 6.88
2026-05-29 20:00:00 ALICE 0.001247 45.53
2026-05-29 18:00:00 ALLO 0.002482 90.58
2026-05-29 14:00:00 ALPINE 0.001305 47.62
2026-05-29 08:00:00 ALT 0.002196 80.15
2026-05-29 15:00:00 AMP 0.002046 74.68
2026-05-30 03:00:00 ANIME 0.001610 58.77
2026-05-30 03:00:00 ANKR 0.001741 63.56
2026-05-30 04:00:00 APE 0.000378 13.81
2026-05-30 04:00:00 API3 0.001412 51.53
2026-05-30 04:00:00 APT 0.000120 4.39
2026-05-30 04:00:00 AR 0.000085 3.09
2026-05-30 00:00:00 ARB 0.000045 1.64
2026-05-29 04:00:00 ARK 0.001646 60.09
2026-05-30 04:00:00 ARKM 0.000479 17.49
2026-05-30 02:00:00 ARPA 0.000813 29.68
2026-05-29 16:00:00 ASR 0.001153 42.07
2026-05-30 01:00:00 ASTER 0.001138 41.55
2026-05-29 14:00:00 ASTR 0.001268 46.29
2026-05-29 03:00:00 AT 0.001546 56.44
2026-05-30 04:00:00 ATM 0.001761 64.26
2026-05-30 02:00:00 ATOM 0.000141 5.15
2026-05-30 00:00:00 AUCTION 0.001221 44.55
2026-05-30 04:00:00 AUDIO 0.001998 72.92
2026-05-29 12:00:00 AVA 0.000954 34.82
2026-05-30 04:00:00 AVAX 0.000084 3.06
2026-05-30 04:00:00 AVNT 0.003423 124.93
2026-05-29 03:00:00 AWE 0.001644 60.01
2026-05-30 04:00:00 AXL 0.002336 85.26
2026-05-30 03:00:00 AXS 0.000677 24.72
2026-05-30 00:00:00 BABY 0.001841 67.20
2026-05-30 04:00:00 BANANA 0.001806 65.93
2026-05-30 04:00:00 BANANAS31 0.001818 66.35
2026-05-30 04:00:00 BAND 0.000831 30.32
2026-05-29 05:00:00 BANK 0.001711 62.44
2026-05-29 23:00:00 BARD 0.002010 73.37
2026-05-30 04:00:00 BAT 0.001767 64.50
2026-05-29 21:00:00 BB 0.001336 48.75
2026-05-30 01:00:00 BCH 0.000547 19.98
2026-05-30 04:00:00 BEAMX 0.001227 44.79
2026-05-29 12:00:00 BEL 0.001405 51.30
2026-05-30 02:00:00 BERA 0.001875 68.43
2026-05-29 03:00:00 BFUSD 0.000000 0.00
2026-05-30 01:00:00 BICO 0.000873 31.86
2026-05-29 11:00:00 BIGTIME 0.002677 97.73
2026-05-30 04:00:00 BIO 0.001649 60.17
2026-05-30 01:00:00 BLUR 0.000526 19.20
2026-05-29 12:00:00 BMT 0.001855 67.72
2026-05-29 17:00:00 BNB 0.000087 3.16
2026-05-29 08:00:00 BNSOL 0.005479 200.00
2026-05-30 04:00:00 BNT 0.001679 61.27
2026-05-30 04:00:00 BOME 0.000290 10.58
2026-05-30 02:00:00 BONK 0.000293 10.70
2026-05-29 15:00:00 BREV 0.001808 66.00
2026-05-30 04:00:00 BROCCOLI714 0.000953 34.80
2026-05-29 03:00:00 BTC 0.000011 0.39
2026-05-30 04:00:00 BTTC 0.001311 47.86
2026-05-30 04:00:00 C 0.001960 71.54
2026-05-30 03:00:00 C98 0.000454 16.57
2026-05-29 19:00:00 CAKE 0.000306 11.17
2026-05-30 00:00:00 CATI 0.000991 36.18
2026-05-30 03:00:00 CELO 0.001593 58.15
2026-05-29 08:00:00 CELR 0.001028 37.51
2026-05-30 04:00:00 CETUS 0.000770 28.11
2026-05-29 15:00:00 CFG 0.001451 52.95
2026-05-30 01:00:00 CFX 0.000051 1.86
2026-05-29 03:00:00 CGPT 0.000916 33.45
2026-05-29 09:00:00 CHIP 0.001855 67.70
2026-05-30 04:00:00 CHR 0.001025 37.43
2026-05-30 03:00:00 CHZ 0.000479 17.50
2026-05-30 04:00:00 CITY 0.001607 58.67
2026-05-30 03:00:00 CKB 0.001056 38.55
2026-05-30 03:00:00 COMP 0.001315 47.99
2026-05-29 10:00:00 COOKIE 0.001849 67.49
2026-05-29 08:00:00 COS 0.001686 61.53
2026-05-29 15:00:00 COTI 0.000648 23.64
2026-05-29 18:00:00 COW 0.001285 46.92
2026-05-30 04:00:00 CRV 0.000319 11.63
2026-05-30 03:00:00 CTK 0.001293 47.20
2026-05-29 12:00:00 CTSI 0.001854 67.68
2026-05-29 15:00:00 CVC 0.001325 48.36
2026-05-30 04:00:00 CVX 0.001054 38.47
2026-05-30 04:00:00 CYBER 0.001445 52.74
2026-05-29 14:00:00 D 0.001693 61.81
2026-05-30 04:00:00 DASH 0.000620 22.63
2026-05-30 00:00:00 DCR 0.001495 54.57
2026-05-30 04:00:00 DEXE 0.001723 62.88
2026-05-29 08:00:00 DGB 0.000974 35.54
2026-05-29 05:00:00 DIA 0.000648 23.65
2026-05-30 04:00:00 DODO 0.001218 44.47
2026-05-30 00:00:00 DOGE 0.000102 3.74
2026-05-30 03:00:00 DOGS 0.000371 13.55
2026-05-30 04:00:00 DOLO 0.001453 53.03
2026-05-30 04:00:00 DOT 0.000132 4.81
2026-05-30 02:00:00 DUSK 0.001246 45.48
2026-05-30 02:00:00 DYDX 0.000075 2.76
2026-05-30 04:00:00 DYM 0.001396 50.96
2026-05-29 03:00:00 EDEN 0.001934 70.59
2026-05-30 04:00:00 EDU 0.001618 59.07
2026-05-30 01:00:00 EGLD 0.001245 45.43
2026-05-30 04:00:00 EIGEN 0.000539 19.67
2026-05-29 08:00:00 ENA 0.000739 26.98
2026-05-30 00:00:00 ENJ 0.001396 50.96
2026-05-30 04:00:00 ENS 0.000071 2.60
2026-05-29 10:00:00 ENSO 0.001748 63.79
2026-05-30 01:00:00 EPIC 0.001686 61.52
2026-05-30 02:00:00 ERA 0.002055 75.02
2026-05-29 05:00:00 ESP 0.002926 106.81
2026-05-30 03:00:00 ETC 0.000059 2.16
2026-05-30 01:00:00 ETH 0.000062 2.26
2026-05-30 04:00:00 ETHFI 0.000286 10.45
2026-05-29 11:00:00 EUL 0.001431 52.22
2026-05-30 00:00:00 EURI 0.000135 4.94
2026-05-29 05:00:00 F 0.002424 88.48
2026-05-29 08:00:00 FDUSD 0.000818 29.87
2026-05-30 03:00:00 FET 0.000302 11.01
2026-05-30 04:00:00 FF 0.001333 48.66
2026-05-30 04:00:00 FIDA 0.003036 110.82
2026-05-30 01:00:00 FIL 0.000121 4.41
2026-05-29 20:00:00 FLOKI 0.000815 29.75
2026-05-30 04:00:00 FLOW 0.000087 3.19
2026-05-30 03:00:00 FLUX 0.001159 42.31
2026-05-29 12:00:00 FOGO 0.002103 76.75
2026-05-30 01:00:00 FORM 0.000533 19.47
2026-05-29 09:00:00 FRAX 0.001352 49.35
2026-05-30 01:00:00 FTT 0.000285 10.40
2026-05-30 04:00:00 G 0.000911 33.27
2026-05-29 23:00:00 GALA 0.000228 8.34
2026-05-30 01:00:00 GAS 0.000995 36.31
2026-05-30 00:00:00 GENIUS 0.013698 499.99
2026-05-29 15:00:00 GIGGLE 0.001468 53.57
2026-05-29 12:00:00 GLM 0.001274 46.50
2026-05-30 03:00:00 GLMR 0.002423 88.43
2026-05-30 04:00:00 GMT 0.001709 62.36
2026-05-29 13:00:00 GMX 0.001571 57.33
2026-05-30 04:00:00 GNO 0.002829 103.24
2026-05-29 15:00:00 GNS 0.001786 65.17
2026-05-30 04:00:00 GPS 0.001154 42.11
2026-05-30 02:00:00 GRT 0.000111 4.06
2026-05-29 22:00:00 GTC 0.002352 85.87
2026-05-29 23:00:00 GUN 0.001260 46.01
2026-05-29 18:00:00 HAEDAL 0.001412 51.54
2026-05-30 02:00:00 HBAR 0.000052 1.89
2026-05-29 12:00:00 HEI 0.005479 200.00
2026-05-30 03:00:00 HEMI 0.001669 60.91
2026-05-29 23:00:00 HFT 0.001411 51.52
2026-05-30 04:00:00 HIGH 0.001697 61.93
2026-05-29 21:00:00 HIVE 0.001893 69.11
2026-05-30 01:00:00 HMSTR 0.002184 79.72
2026-05-30 04:00:00 HOLO 0.001671 60.98
2026-05-29 03:00:00 HOME 0.002283 83.35
2026-05-30 04:00:00 HOT 0.000431 15.72
2026-05-30 03:00:00 HUMA 0.000996 36.35
2026-05-30 02:00:00 HYPER 0.001086 39.65
2026-05-30 04:00:00 ICP 0.000564 20.57
2026-05-29 14:00:00 ICX 0.001166 42.55
2026-05-30 04:00:00 ID 0.003838 140.08
2026-05-30 04:00:00 ILV 0.000824 30.07
2026-05-30 04:00:00 IMX 0.000691 25.24
2026-05-30 04:00:00 INIT 0.002014 73.51
2026-05-30 03:00:00 INJ 0.000243 8.86
2026-05-30 02:00:00 IO 0.002770 101.12
2026-05-29 05:00:00 IOST 0.001414 51.61
2026-05-30 01:00:00 IOTA 0.000431 15.72
2026-05-30 04:00:00 IOTX 0.001480 54.01
2026-05-30 01:00:00 IQ 0.002130 77.74
2026-05-30 03:00:00 JASMY 0.000625 22.82
2026-05-30 04:00:00 JOE 0.000825 30.12
2026-05-29 23:00:00 JST 0.000794 28.99
2026-05-29 23:00:00 JTO 0.000417 15.24
2026-05-30 03:00:00 JUP 0.000775 28.29
2026-05-30 04:00:00 JUV 0.001466 53.52
2026-05-30 02:00:00 KAIA 0.000431 15.74
2026-05-30 01:00:00 KAITO 0.001427 52.10
2026-05-29 12:00:00 KAT 0.002046 74.68
2026-05-29 05:00:00 KAVA 0.001440 52.54
2026-05-30 04:00:00 KERNEL 0.002339 85.36
2026-05-29 17:00:00 KITE 0.001369 49.95
2026-05-29 05:00:00 KMNO 0.001444 52.72
2026-05-30 03:00:00 KNC 0.001806 65.93
2026-05-30 03:00:00 KSM 0.001032 37.66
2026-05-29 22:00:00 LA 0.001760 64.26
2026-05-29 12:00:00 LAYER 0.001636 59.71
2026-05-29 12:00:00 LAZIO 0.001113 40.61
2026-05-30 04:00:00 LDO 0.000093 3.40
2026-05-29 23:00:00 LINEA 0.001097 40.05
2026-05-30 04:00:00 LINK 0.000019 0.69
2026-05-30 04:00:00 LISTA 0.001109 40.50
2026-05-30 04:00:00 LPT 0.001283 46.84
2026-05-30 04:00:00 LQTY 0.001828 66.74
2026-05-30 04:00:00 LSK 0.001670 60.95
2026-05-30 03:00:00 LTC 0.000075 2.73
2026-05-30 02:00:00 LUMIA 0.000727 26.54
2026-05-29 12:00:00 LUNA 0.001313 47.94
2026-05-29 23:00:00 LUNC 0.000130 4.75
2026-05-30 03:00:00 MAGIC 0.001890 68.98
2026-05-30 04:00:00 MANA 0.000162 5.93
2026-05-30 04:00:00 MANTA 0.001727 63.05
2026-05-30 04:00:00 MANTRA 0.002277 83.13
2026-05-30 02:00:00 MASK 0.001376 50.23
2026-05-29 18:00:00 MAV 0.000826 30.14
2026-05-29 23:00:00 MBL 0.002069 75.51
2026-05-30 04:00:00 MBOX 0.001699 62.00
2026-05-29 06:00:00 ME 0.001746 63.71
2026-05-29 05:00:00 MEGA 0.001904 69.51
2026-05-30 04:00:00 MEME 0.002105 76.83
2026-05-29 12:00:00 MET 0.001682 61.41
2026-05-30 04:00:00 METIS 0.000974 35.55
2026-05-30 02:00:00 MINA 0.001108 40.42
2026-05-30 04:00:00 MIRA 0.002122 77.44
2026-05-29 22:00:00 MITO 0.002553 93.18
2026-05-29 15:00:00 MMT 0.002847 103.92
2026-05-29 18:00:00 MORPHO 0.001325 48.36
2026-05-30 04:00:00 MOVE 0.001880 68.62
2026-05-30 04:00:00 MOVR 0.002672 97.52
2026-05-29 03:00:00 MTL 0.002553 93.20
2026-05-30 04:00:00 MUBARAK 0.000754 27.53
2026-05-30 04:00:00 NEAR 0.000252 9.20
2026-05-30 03:00:00 NEIRO 0.000312 11.39
2026-05-29 22:00:00 NEO 0.000628 22.93
2026-05-29 19:00:00 NEWT 0.002117 77.27
2026-05-29 05:00:00 NEXO 0.001301 47.47
2026-05-30 02:00:00 NFP 0.000848 30.95
2026-05-29 05:00:00 NIGHT 0.001138 41.54
2026-05-30 04:00:00 NIL 0.001647 60.11
2026-05-30 02:00:00 NMR 0.001389 50.70
2026-05-30 00:00:00 NOM 0.002048 74.74
2026-05-29 18:00:00 NOT 0.000305 11.12
2026-05-30 02:00:00 NXPC 0.001613 58.88
2026-05-30 02:00:00 OG 0.000857 31.28
2026-05-30 02:00:00 OGN 0.001115 40.70
2026-05-30 03:00:00 ONDO 0.000612 22.32
2026-05-30 04:00:00 ONE 0.000337 12.31
2026-05-29 19:00:00 ONG 0.001765 64.41
2026-05-29 04:00:00 ONT 0.001752 63.93
2026-05-30 04:00:00 OP 0.000115 4.18
2026-05-30 04:00:00 OPEN 0.001287 46.97
2026-05-30 03:00:00 OPG 0.011996 437.87
2026-05-29 05:00:00 OPN 0.001166 42.56
2026-05-29 08:00:00 ORCA 0.001915 69.91
2026-05-30 01:00:00 ORDI 0.000307 11.20
2026-05-30 00:00:00 OSMO 0.002183 79.69
2026-05-30 04:00:00 PARTI 0.001385 50.55
2026-05-30 04:00:00 PAXG 0.000027 1.00
2026-05-30 04:00:00 PENDLE 0.000249 9.08
2026-05-30 04:00:00 PENGU 0.001386 50.60
2026-05-30 04:00:00 PEOPLE 0.001633 59.61
2026-05-30 00:00:00 PEPE 0.000075 2.73
2026-05-30 02:00:00 PHA 0.001706 62.28
2026-05-30 04:00:00 PIXEL 0.001489 54.34
2026-05-30 04:00:00 PLUME 0.002057 75.09
2026-05-30 01:00:00 PNUT 0.000685 25.01
2026-05-30 01:00:00 POL 0.000396 14.46
2026-05-30 01:00:00 POLYX 0.002054 74.96
2026-05-30 04:00:00 POND 0.001261 46.04
2026-05-29 12:00:00 PORTAL 0.001753 63.98
2026-05-29 12:00:00 PORTO 0.001290 47.09
2026-05-29 12:00:00 POWR 0.001684 61.47
2026-05-30 04:00:00 PROM 0.001667 60.85
2026-05-29 19:00:00 PROVE 0.002336 85.27
2026-05-30 04:00:00 PSG 0.002403 87.71
2026-05-30 04:00:00 PUMP 0.001495 54.58
2026-05-30 03:00:00 PUNDIX 0.001407 51.37
2026-05-30 04:00:00 PYR 0.001031 37.62
2026-05-30 04:00:00 PYTH 0.000509 18.59
2026-05-30 04:00:00 QI 0.000444 16.20
2026-05-29 05:00:00 QKC 0.001895 69.18
2026-05-30 04:00:00 QNT 0.000359 13.10
2026-05-30 03:00:00 QTUM 0.001212 44.25
2026-05-29 16:00:00 QUICK 0.002018 73.65
2026-05-30 02:00:00 RAD 0.001776 64.81
2026-05-30 04:00:00 RARE 0.002365 86.32
2026-05-30 02:00:00 RAY 0.001515 55.28
2026-05-30 03:00:00 RED 0.001947 71.08
2026-05-30 04:00:00 RENDER 0.000306 11.18
2026-05-29 12:00:00 REQ 0.002152 78.55
2026-05-29 11:00:00 RESOLV 0.001953 71.27
2026-05-29 03:00:00 REZ 0.001247 45.53
2026-05-30 04:00:00 RIF 0.002845 103.85
2026-05-30 01:00:00 RLC 0.001154 42.10
2026-05-29 05:00:00 RLUSD 0.000082 3.01
2026-05-29 23:00:00 ROBO 0.001853 67.62
2026-05-30 01:00:00 RONIN 0.002658 97.03
2026-05-30 04:00:00 ROSE 0.000296 10.81
2026-05-30 02:00:00 RPL 0.001660 60.59
2026-05-30 04:00:00 RSR 0.000292 10.64
2026-05-29 21:00:00 RUNE 0.000660 24.11
2026-05-30 03:00:00 RVN 0.001125 41.08
2026-05-29 22:00:00 S 0.000334 12.19
2026-05-30 00:00:00 SAGA 0.002013 73.47
2026-05-29 23:00:00 SAHARA 0.001283 46.83
2026-05-30 00:00:00 SAND 0.000238 8.69
2026-05-29 15:00:00 SANTOS 0.001268 46.26
2026-05-29 05:00:00 SAPIEN 0.001904 69.49
2026-05-29 19:00:00 SC 0.000287 10.47
2026-05-29 03:00:00 SCR 0.001213 44.26
2026-05-29 08:00:00 SCRT 0.001081 39.46
2026-05-30 04:00:00 SEI 0.000762 27.80
2026-05-29 14:00:00 SENT 0.003307 120.70
2026-05-29 05:00:00 SFP 0.000771 28.14
2026-05-30 04:00:00 SHELL 0.002171 79.25
2026-05-30 04:00:00 SHIB 0.000039 1.41
2026-05-30 04:00:00 SIGN 0.001421 51.85
2026-05-30 04:00:00 SKL 0.001305 47.63
2026-05-29 08:00:00 SKY 0.001245 45.45
2026-05-30 04:00:00 SLP 0.000702 25.62
2026-05-30 00:00:00 SNX 0.000361 13.18
2026-05-30 03:00:00 SOL 0.000210 7.66
2026-05-30 04:00:00 SOLV 0.000411 15.01
2026-05-30 02:00:00 SOMI 0.001361 49.68
2026-05-29 21:00:00 SOPH 0.002074 75.72
2026-05-29 13:00:00 SPELL 0.001399 51.06
2026-05-30 04:00:00 SPK 0.000853 31.14
2026-05-30 02:00:00 SSV 0.000325 11.86
2026-05-29 10:00:00 STEEM 0.002119 77.34
2026-05-30 04:00:00 STG 0.001998 72.92
2026-05-30 01:00:00 STO 0.005025 183.42
2026-05-30 04:00:00 STORJ 0.001689 61.65
2026-05-29 08:00:00 STRAX 0.005479 200.00
2026-05-30 04:00:00 STRK 0.001472 53.73
2026-05-30 02:00:00 STX 0.000260 9.49
2026-05-30 04:00:00 SUI 0.000063 2.29
2026-05-30 02:00:00 SUN 0.000999 36.45
2026-05-30 00:00:00 SUPER 0.002183 79.69
2026-05-30 01:00:00 SUSHI 0.000377 13.78
2026-05-30 00:00:00 SXT 0.001268 46.30
2026-05-29 23:00:00 SYN 0.001979 72.23
2026-05-29 22:00:00 SYRUP 0.000894 32.62
2026-05-30 03:00:00 T 0.001177 42.96
2026-05-29 12:00:00 TAO 0.000149 5.45
2026-05-29 23:00:00 TFUEL 0.001675 61.13
2026-05-30 04:00:00 THE 0.001453 53.03
2026-05-30 03:00:00 THETA 0.000084 3.05
2026-05-30 04:00:00 TIA 0.001277 46.60
2026-05-29 06:00:00 TKO 0.000319 11.64
2026-05-30 04:00:00 TLM 0.002031 74.13
2026-05-30 04:00:00 TNSR 0.001561 56.97
2026-05-30 04:00:00 TON 0.000439 16.04
2026-05-30 04:00:00 TOWNS 0.001751 63.93
2026-05-30 00:00:00 TRB 0.000967 35.31
2026-05-29 12:00:00 TREE 0.001775 64.78
2026-05-30 03:00:00 TRUMP 0.000968 35.34
2026-05-29 21:00:00 TRX 0.000257 9.38
2026-05-30 04:00:00 TST 0.002425 88.51
2026-05-30 04:00:00 TURBO 0.002164 78.98
2026-05-29 05:00:00 TURTLE 0.001951 71.20
2026-05-30 00:00:00 TUT 0.001556 56.81
2026-05-30 03:00:00 TWT 0.000275 10.04
2026-05-30 02:00:00 U 0.000060 2.20
2026-05-30 00:00:00 UMA 0.001015 37.04
2026-05-30 03:00:00 UNI 0.000119 4.34
2026-05-29 03:00:00 USD1 0.000304 11.11
2026-05-29 22:00:00 USDC 0.000143 5.20
2026-05-29 03:00:00 USDE 0.000000 0.00
2026-05-29 04:00:00 USDP 0.001166 42.54
2026-05-29 03:00:00 USDS 0.000177 6.46
2026-05-29 12:00:00 USDT 0.000104 3.79
2026-05-30 04:00:00 USTC 0.000928 33.87
2026-05-30 03:00:00 USUAL 0.001312 47.89
2026-05-30 01:00:00 VANA 0.000995 36.31
2026-05-30 02:00:00 VANRY 0.001216 44.37
2026-05-29 19:00:00 VELODROME 0.001901 69.40
2026-05-30 03:00:00 VET 0.000027 0.98
2026-05-30 04:00:00 VIC 0.001595 58.22
2026-05-30 04:00:00 VIRTUAL 0.001572 57.37
2026-05-29 05:00:00 VTHO 0.000605 22.09
2026-05-30 04:00:00 W 0.000502 18.32
2026-05-29 12:00:00 WAL 0.001479 53.97
2026-05-29 12:00:00 WAXP 0.001946 71.02
2026-05-29 08:00:00 WBETH 0.005479 200.00
2026-05-29 08:00:00 WBTC 0.000200 7.30
2026-05-30 04:00:00 WCT 0.001240 45.27
2026-05-30 02:00:00 WIF 0.001166 42.55
2026-05-30 04:00:00 WIN 0.000081 2.97
2026-05-30 04:00:00 WLD 0.000486 17.72
2026-05-30 03:00:00 WLFI 0.001124 41.02
2026-05-30 04:00:00 WOO 0.001238 45.20
2026-05-30 02:00:00 XAI 0.001445 52.73
2026-05-30 02:00:00 XAUT 0.000625 22.83
2026-05-29 08:00:00 XEC 0.000529 19.32
2026-05-30 04:00:00 XLM 0.000176 6.43
2026-05-30 01:00:00 XNO 0.001345 49.10
2026-05-30 02:00:00 XPL 0.001263 46.11
2026-05-30 03:00:00 XRP 0.000095 3.46
2026-05-30 04:00:00 XTZ 0.001774 64.74
2026-05-30 04:00:00 XVS 0.001117 40.75
2026-05-29 03:00:00 YB 0.001734 63.29
2026-05-30 02:00:00 YFI 0.000329 11.99
2026-05-30 01:00:00 YGG 0.000324 11.84
2026-05-30 03:00:00 ZAMA 0.003326 121.38
2026-05-30 02:00:00 ZBT 0.001564 57.09
2026-05-30 04:00:00 ZEC 0.001237 45.13
2026-05-30 00:00:00 ZEN 0.000690 25.17
2026-05-29 22:00:00 ZIL 0.000917 33.46
2026-05-30 02:00:00 ZK 0.001258 45.92
2026-05-29 12:00:00 ZKC 0.001698 61.99
2026-05-29 03:00:00 ZKP 0.002007 73.24
2026-05-30 04:00:00 ZRO 0.000858 31.31
2026-05-30 04:00:00 ZRX 0.001381 50.39
2026-05-29 05:00:00 币安人生 0.001269 46.32

Last updated: (GMT+8) 2026-05-30 04:02:02