Binance Margin Monitor

Binance Interest Rates

Browse the full borrow-rate snapshot with a mobile-first layout. Search for an asset, keep the table sorted by APR, and swipe horizontally on smaller screens to see every column.

440 assets in current snapshot Default sort: APR descending Snapshot source: Binance margin
Time (GMT+8) Asset Daily Rate APR (est. %)
2026-03-17 17:00:00 0G 0.001920 70.07
2026-03-17 15:00:00 1000CAT 0.001603 58.51
2026-03-17 18:00:00 1000CHEEMS 0.001333 48.66
2026-03-17 17:00:00 1000SATS 0.000332 12.11
2026-03-17 20:00:00 1INCH 0.000749 27.34
2026-03-17 20:00:00 1MBABYDOGE 0.001224 44.69
2026-03-17 02:00:00 2Z 0.001886 68.84
2026-03-17 14:00:00 A 0.000586 21.37
2026-03-17 08:00:00 A2Z 0.001654 60.38
2026-03-17 19:00:00 AAVE 0.000048 1.74
2026-03-17 13:00:00 ACE 0.002474 90.30
2026-03-17 21:00:00 ACH 0.000775 28.29
2026-03-17 21:00:00 ACM 0.000991 36.17
2026-03-17 12:00:00 ACT 0.000874 31.89
2026-03-17 20:00:00 ACX 0.001680 61.33
2026-03-17 19:00:00 ADA 0.000548 20.00
2026-03-17 03:00:00 ADX 0.001977 72.15
2026-03-17 07:00:00 AEUR 0.000204 7.46
2026-03-17 18:00:00 AEVO 0.000425 15.53
2026-03-17 19:00:00 AGLD 0.001849 67.49
2026-03-17 14:00:00 AI 0.000666 24.30
2026-03-17 20:00:00 AIXBT 0.001614 58.90
2026-03-17 20:00:00 ALGO 0.000074 2.70
2026-03-17 21:00:00 ALICE 0.001447 52.80
2026-03-17 01:00:00 ALLO 0.001633 59.62
2026-03-17 20:00:00 ALPINE 0.001702 62.11
2026-03-17 15:00:00 ALT 0.001627 59.39
2026-03-17 09:00:00 AMP 0.001898 69.26
2026-03-17 21:00:00 ANIME 0.002886 105.35
2026-03-17 19:00:00 ANKR 0.002026 73.93
2026-03-17 21:00:00 APE 0.000726 26.49
2026-03-17 20:00:00 API3 0.002132 77.82
2026-03-17 17:00:00 APT 0.000288 10.51
2026-03-17 18:00:00 AR 0.000044 1.60
2026-03-17 15:00:00 ARB 0.000055 2.00
2026-03-17 03:00:00 ARK 0.002030 74.11
2026-03-17 08:00:00 ARKM 0.000554 20.23
2026-03-17 21:00:00 ARPA 0.001248 45.55
2026-03-17 20:00:00 ASR 0.001227 44.77
2026-03-17 21:00:00 ASTER 0.001134 41.39
2026-03-17 21:00:00 ASTR 0.001637 59.75
2026-03-17 02:00:00 AT 0.001621 59.16
2026-03-17 20:00:00 ATA 0.001688 61.61
2026-03-17 20:00:00 ATM 0.001159 42.29
2026-03-17 18:00:00 ATOM 0.000317 11.55
2026-03-17 01:00:00 AUCTION 0.001228 44.81
2026-03-17 19:00:00 AUDIO 0.002046 74.69
2026-03-17 03:00:00 AVA 0.001072 39.14
2026-03-17 10:00:00 AVAX 0.000088 3.22
2026-03-17 12:00:00 AVNT 0.002072 75.64
2026-03-16 21:00:00 AWE 0.001987 72.54
2026-03-17 21:00:00 AXL 0.001627 59.40
2026-03-17 19:00:00 AXS 0.001324 48.34
2026-03-17 03:00:00 BABY 0.001728 63.09
2026-03-17 20:00:00 BANANA 0.001625 59.31
2026-03-17 21:00:00 BANANAS31 0.001849 67.47
2026-03-17 21:00:00 BAND 0.001233 44.99
2026-03-17 02:00:00 BANK 0.001974 72.05
2026-03-17 21:00:00 BAR 0.003272 119.41
2026-03-17 03:00:00 BARD 0.002440 89.05
2026-03-17 21:00:00 BAT 0.001104 40.29
2026-03-17 20:00:00 BB 0.001171 42.74
2026-03-17 19:00:00 BCH 0.000339 12.38
2026-03-17 21:00:00 BEAMX 0.001566 57.16
2026-03-17 21:00:00 BEL 0.001484 54.17
2026-03-17 15:00:00 BERA 0.002173 79.30
2026-03-16 21:00:00 BFUSD 0.000000 0.00
2026-03-17 21:00:00 BICO 0.001342 48.97
2026-03-17 11:00:00 BIGTIME 0.002229 81.37
2026-03-17 21:00:00 BIO 0.002038 74.40
2026-03-17 21:00:00 BLUR 0.000404 14.76
2026-03-17 21:00:00 BMT 0.001875 68.44
2026-03-17 15:00:00 BNB 0.000081 2.96
2026-03-16 21:00:00 BNSOL 0.005479 200.00
2026-03-17 08:00:00 BNT 0.001907 69.60
2026-03-17 20:00:00 BOME 0.000315 11.48
2026-03-17 19:00:00 BONK 0.000306 11.18
2026-03-17 00:00:00 BREV 0.001646 60.08
2026-03-17 20:00:00 BROCCOLI714 0.001810 66.07
2026-03-17 19:00:00 BTC 0.000011 0.39
2026-03-17 21:00:00 BTTC 0.001550 56.56
2026-03-17 20:00:00 C 0.002120 77.40
2026-03-17 21:00:00 C98 0.000392 14.31
2026-03-17 21:00:00 CAKE 0.000300 10.94
2026-03-17 16:00:00 CATI 0.001127 41.12
2026-03-17 21:00:00 CELO 0.002906 106.09
2026-03-17 01:00:00 CELR 0.000975 35.58
2026-03-17 21:00:00 CETUS 0.001378 50.30
2026-03-17 14:00:00 CFG 0.005479 200.00
2026-03-17 21:00:00 CFX 0.000064 2.34
2026-03-17 21:00:00 CGPT 0.001152 42.07
2026-03-17 07:00:00 CHR 0.001075 39.22
2026-03-17 18:00:00 CHZ 0.000476 17.39
2026-03-17 21:00:00 CITY 0.001778 64.89
2026-03-17 21:00:00 CKB 0.001134 41.39
2026-03-17 21:00:00 COMP 0.001940 70.82
2026-03-17 18:00:00 COOKIE 0.001982 72.35
2026-03-17 12:00:00 COS 0.002083 76.03
2026-03-17 21:00:00 COTI 0.001116 40.72
2026-03-17 10:00:00 COW 0.001177 42.98
2026-03-17 20:00:00 CRV 0.000282 10.28
2026-03-17 20:00:00 CTK 0.001408 51.38
2026-03-17 08:00:00 CTSI 0.001647 60.13
2026-03-17 19:00:00 CVC 0.001219 44.51
2026-03-17 18:00:00 CVX 0.000981 35.80
2026-03-17 21:00:00 CYBER 0.002002 73.08
2026-03-17 19:00:00 D 0.002271 82.90
2026-03-17 14:00:00 DAI 0.000719 26.23
2026-03-17 21:00:00 DASH 0.000847 30.92
2026-03-17 11:00:00 DCR 0.001696 61.91
2026-03-17 13:00:00 DEGO 0.002865 104.58
2026-03-17 04:00:00 DENT 0.001498 54.67
2026-03-17 18:00:00 DEXE 0.001439 52.54
2026-03-16 21:00:00 DGB 0.000988 36.06
2026-03-16 21:00:00 DIA 0.000692 25.26
2026-03-17 21:00:00 DODO 0.001197 43.71
2026-03-17 18:00:00 DOGE 0.000107 3.92
2026-03-17 21:00:00 DOGS 0.000584 21.30
2026-03-17 19:00:00 DOLO 0.001401 51.15
2026-03-17 13:00:00 DOT 0.000138 5.02
2026-03-17 21:00:00 DUSK 0.002108 76.95
2026-03-17 18:00:00 DYDX 0.000163 5.96
2026-03-17 17:00:00 DYM 0.001730 63.14
2026-03-17 03:00:00 EDEN 0.001507 55.00
2026-03-17 21:00:00 EDU 0.001448 52.87
2026-03-17 21:00:00 EGLD 0.001223 44.64
2026-03-17 21:00:00 EIGEN 0.000659 24.04
2026-03-17 15:00:00 ENA 0.000736 26.86
2026-03-17 21:00:00 ENJ 0.001378 50.28
2026-03-17 19:00:00 ENS 0.000089 3.26
2026-03-17 03:00:00 ENSO 0.001855 67.70
2026-03-17 18:00:00 EPIC 0.001411 51.51
2026-03-17 21:00:00 ERA 0.002111 77.05
2026-03-17 02:00:00 ESP 0.002577 94.08
2026-03-17 21:00:00 ETC 0.000046 1.67
2026-03-17 17:00:00 ETH 0.000073 2.65
2026-03-17 20:00:00 ETHFI 0.000320 11.66
2026-03-17 17:00:00 EUL 0.001969 71.86
2026-03-17 08:00:00 EURI 0.000145 5.31
2026-03-17 15:00:00 F 0.001894 69.11
2026-03-17 11:00:00 FARM 0.001993 72.76
2026-03-16 21:00:00 FDUSD 0.000815 29.74
2026-03-17 21:00:00 FET 0.000392 14.30
2026-03-17 20:00:00 FF 0.001328 48.48
2026-03-17 21:00:00 FIDA 0.001663 60.69
2026-03-17 21:00:00 FIL 0.000124 4.53
2026-03-17 20:00:00 FIO 0.001081 39.44
2026-03-17 21:00:00 FLOKI 0.000779 28.42
2026-03-17 21:00:00 FLOW 0.000428 15.62
2026-03-17 21:00:00 FLUX 0.001378 50.30
2026-03-17 16:00:00 FOGO 0.001931 70.50
2026-03-17 19:00:00 FORM 0.000691 25.22
2026-03-17 03:00:00 FORTH 0.002108 76.93
2026-03-17 20:00:00 FRAX 0.001824 66.58
2026-03-17 07:00:00 FTT 0.000303 11.05
2026-03-17 12:00:00 FUN 0.001874 68.38
2026-03-17 18:00:00 G 0.005479 200.00
2026-03-17 11:00:00 GALA 0.000125 4.58
2026-03-17 20:00:00 GAS 0.001930 70.46
2026-03-17 13:00:00 GIGGLE 0.001607 58.64
2026-03-17 21:00:00 GLM 0.001601 58.43
2026-03-17 19:00:00 GLMR 0.002494 91.02
2026-03-17 21:00:00 GMT 0.001844 67.31
2026-03-17 01:00:00 GMX 0.001706 62.26
2026-03-17 07:00:00 GNO 0.001939 70.79
2026-03-17 07:00:00 GNS 0.002158 78.76
2026-03-17 18:00:00 GPS 0.001091 39.81
2026-03-17 21:00:00 GRT 0.000146 5.31
2026-03-17 21:00:00 GTC 0.002081 75.97
2026-03-17 09:00:00 GUN 0.001228 44.81
2026-03-17 21:00:00 HAEDAL 0.001815 66.26
2026-03-17 20:00:00 HBAR 0.000076 2.78
2026-03-17 21:00:00 HEI 0.001539 56.19
2026-03-17 21:00:00 HEMI 0.002549 93.04
2026-03-17 21:00:00 HFT 0.001270 46.36
2026-03-17 20:00:00 HIGH 0.001306 47.68
2026-03-17 21:00:00 HIVE 0.001943 70.93
2026-03-17 20:00:00 HMSTR 0.001386 50.59
2026-03-17 20:00:00 HOLO 0.001755 64.07
2026-03-17 21:00:00 HOME 0.002544 92.87
2026-03-17 20:00:00 HOOK 0.000928 33.86
2026-03-17 18:00:00 HOT 0.000323 11.77
2026-03-17 20:00:00 HUMA 0.001229 44.88
2026-03-17 08:00:00 HYPER 0.001663 60.72
2026-03-17 21:00:00 ICP 0.001055 38.49
2026-03-17 20:00:00 ICX 0.002277 83.09
2026-03-17 21:00:00 ID 0.002350 85.79
2026-03-17 15:00:00 IDEX 0.002826 103.14
2026-03-17 19:00:00 ILV 0.001382 50.44
2026-03-17 21:00:00 IMX 0.002267 82.75
2026-03-17 21:00:00 INIT 0.002062 75.28
2026-03-17 21:00:00 INJ 0.000248 9.06
2026-03-17 17:00:00 IO 0.001500 54.74
2026-03-17 21:00:00 IOST 0.001526 55.69
2026-03-17 20:00:00 IOTA 0.000325 11.86
2026-03-17 20:00:00 IOTX 0.001469 53.61
2026-03-17 20:00:00 IQ 0.002272 82.94
2026-03-17 17:00:00 JASMY 0.000626 22.86
2026-03-17 17:00:00 JOE 0.001154 42.13
2026-03-17 21:00:00 JST 0.001366 49.87
2026-03-17 21:00:00 JTO 0.000428 15.61
2026-03-17 21:00:00 JUP 0.000681 24.86
2026-03-17 21:00:00 JUV 0.001036 37.82
2026-03-17 21:00:00 KAIA 0.000382 13.93
2026-03-16 21:00:00 KAITO 0.001707 62.30
2026-03-17 17:00:00 KAVA 0.002174 79.37
2026-03-17 17:00:00 KERNEL 0.001684 61.46
2026-03-17 03:00:00 KITE 0.003245 118.43
2026-03-17 13:00:00 KMNO 0.004262 155.58
2026-03-17 21:00:00 KNC 0.002579 94.12
2026-03-17 18:00:00 KSM 0.001049 38.28
2026-03-17 02:00:00 LA 0.001938 70.74
2026-03-17 21:00:00 LAYER 0.001940 70.80
2026-03-17 20:00:00 LAZIO 0.001018 37.14
2026-03-17 17:00:00 LDO 0.000083 3.03
2026-03-17 21:00:00 LINEA 0.001252 45.71
2026-03-17 19:00:00 LINK 0.000028 1.02
2026-03-17 21:00:00 LISTA 0.001690 61.69
2026-03-17 20:00:00 LPT 0.001124 41.04
2026-03-17 19:00:00 LQTY 0.001781 65.00
2026-03-17 21:00:00 LRC 0.001448 52.86
2026-03-17 21:00:00 LSK 0.001724 62.94
2026-03-17 19:00:00 LTC 0.000081 2.97
2026-03-17 21:00:00 LUMIA 0.002029 74.07
2026-03-17 15:00:00 LUNA 0.001426 52.06
2026-03-17 18:00:00 LUNC 0.000141 5.14
2026-03-17 20:00:00 MAGIC 0.001714 62.54
2026-03-17 20:00:00 MANA 0.000245 8.95
2026-03-17 21:00:00 MANTA 0.001423 51.96
2026-03-17 03:00:00 MANTRA 0.001712 62.50
2026-03-17 21:00:00 MASK 0.001283 46.83
2026-03-17 21:00:00 MAV 0.001597 58.29
2026-03-16 21:00:00 MBL 0.002272 82.91
2026-03-17 21:00:00 MBOX 0.000930 33.95
2026-03-17 21:00:00 MDT 0.001958 71.48
2026-03-17 20:00:00 ME 0.003199 116.77
2026-03-17 21:00:00 MEME 0.002040 74.45
2026-03-16 23:00:00 MET 0.001885 68.79
2026-03-17 12:00:00 METIS 0.001026 37.46
2026-03-17 21:00:00 MINA 0.001425 52.01
2026-03-17 19:00:00 MIRA 0.001814 66.20
2026-03-17 09:00:00 MITO 0.002407 87.86
2026-03-17 08:00:00 MLN 0.003188 116.35
2026-03-17 16:00:00 MMT 0.002035 74.28
2026-03-17 21:00:00 MORPHO 0.002210 80.68
2026-03-17 21:00:00 MOVE 0.001875 68.45
2026-03-17 20:00:00 MOVR 0.001727 63.02
2026-03-17 19:00:00 MTL 0.002058 75.11
2026-03-17 15:00:00 MUBARAK 0.000887 32.37
2026-03-17 16:00:00 NEAR 0.000248 9.07
2026-03-17 21:00:00 NEIRO 0.000329 12.00
2026-03-17 21:00:00 NEO 0.001044 38.09
2026-03-17 21:00:00 NEWT 0.002635 96.17
2026-03-17 21:00:00 NEXO 0.001425 52.01
2026-03-17 20:00:00 NFP 0.000810 29.57
2026-03-17 07:00:00 NIGHT 0.001138 41.54
2026-03-17 21:00:00 NIL 0.002389 87.18
2026-03-17 17:00:00 NMR 0.001427 52.10
2026-03-17 16:00:00 NOM 0.001844 67.32
2026-03-17 06:00:00 NOT 0.000304 11.11
2026-03-17 14:00:00 NTRN 0.001610 58.77
2026-03-17 21:00:00 NXPC 0.002042 74.53
2026-03-17 21:00:00 OG 0.001045 38.15
2026-03-17 21:00:00 OGN 0.002291 83.62
2026-03-17 16:00:00 ONDO 0.000524 19.13
2026-03-17 21:00:00 ONE 0.000458 16.73
2026-03-16 23:00:00 ONG 0.001596 58.27
2026-03-17 18:00:00 ONT 0.001224 44.68
2026-03-17 20:00:00 OP 0.000089 3.24
2026-03-17 21:00:00 OPEN 0.001684 61.46
2026-03-17 07:00:00 OPN 0.001060 38.68
2026-03-17 07:00:00 ORCA 0.001675 61.13
2026-03-17 21:00:00 ORDI 0.000298 10.89
2026-03-16 21:00:00 OSMO 0.002353 85.87
2026-03-17 21:00:00 OXT 0.002319 84.63
2026-03-17 20:00:00 PARTI 0.001495 54.58
2026-03-17 19:00:00 PAXG 0.000027 1.00
2026-03-17 14:00:00 PENDLE 0.000209 7.62
2026-03-17 21:00:00 PENGU 0.001369 49.96
2026-03-17 21:00:00 PEOPLE 0.001750 63.89
2026-03-17 20:00:00 PEPE 0.000099 3.63
2026-03-17 21:00:00 PHA 0.001694 61.84
2026-03-17 21:00:00 PHB 0.001637 59.76
2026-03-17 15:00:00 PIVX 0.001441 52.59
2026-03-17 17:00:00 PIXEL 0.002105 76.84
2026-03-17 20:00:00 PLUME 0.001729 63.12
2026-03-17 13:00:00 PNUT 0.000746 27.22
2026-03-17 19:00:00 POL 0.000390 14.23
2026-03-17 19:00:00 POLYX 0.002872 104.85
2026-03-17 09:00:00 POND 0.001164 42.48
2026-03-17 15:00:00 PORTAL 0.002058 75.11
2026-03-17 20:00:00 PORTO 0.001421 51.88
2026-03-17 19:00:00 POWR 0.002546 92.95
2026-03-17 20:00:00 PROM 0.001631 59.52
2026-03-17 21:00:00 PROVE 0.002589 94.51
2026-03-17 21:00:00 PSG 0.003237 118.14
2026-03-17 18:00:00 PUMP 0.001428 52.12
2026-03-17 21:00:00 PUNDIX 0.002068 75.49
2026-03-17 21:00:00 PYR 0.001088 39.71
2026-03-16 23:00:00 PYTH 0.000322 11.75
2026-03-17 20:00:00 QI 0.000512 18.70
2026-03-17 03:00:00 QKC 0.002307 84.22
2026-03-17 14:00:00 QNT 0.000326 11.89
2026-03-17 18:00:00 QTUM 0.000909 33.18
2026-03-17 07:00:00 QUICK 0.001731 63.18
2026-03-17 13:00:00 RAD 0.001849 67.50
2026-03-17 21:00:00 RARE 0.002150 78.48
2026-03-17 13:00:00 RAY 0.001473 53.77
2026-03-17 08:00:00 RDNT 0.001222 44.60
2026-03-17 21:00:00 RED 0.001934 70.59
2026-03-17 21:00:00 RENDER 0.000273 9.95
2026-03-17 12:00:00 REQ 0.001593 58.15
2026-03-17 21:00:00 RESOLV 0.001854 67.67
2026-03-17 21:00:00 REZ 0.002061 75.22
2026-03-17 21:00:00 RIF 0.002015 73.55
2026-03-17 20:00:00 RLC 0.001417 51.73
2026-03-17 02:00:00 RLUSD 0.000074 2.69
2026-03-17 03:00:00 ROBO 0.001712 62.50
2026-03-17 21:00:00 RONIN 0.002181 79.60
2026-03-17 19:00:00 ROSE 0.000361 13.16
2026-03-17 17:00:00 RPL 0.001863 68.00
2026-03-17 20:00:00 RSR 0.000302 11.02
2026-03-17 14:00:00 RUNE 0.000877 32.01
2026-03-17 21:00:00 RVN 0.002071 75.58
2026-03-17 21:00:00 S 0.000319 11.64
2026-03-17 19:00:00 SAGA 0.001759 64.19
2026-03-17 18:00:00 SAHARA 0.001954 71.32
2026-03-17 21:00:00 SAND 0.000291 10.63
2026-03-17 19:00:00 SANTOS 0.001155 42.15
2026-03-17 02:00:00 SAPIEN 0.002025 73.92
2026-03-17 20:00:00 SC 0.000462 16.86
2026-03-17 10:00:00 SCR 0.001386 50.58
2026-03-17 21:00:00 SCRT 0.002803 102.31
2026-03-17 19:00:00 SEI 0.000739 26.96
2026-03-17 02:00:00 SENT 0.004109 149.99
2026-03-17 01:00:00 SFP 0.000807 29.47
2026-03-17 21:00:00 SHELL 0.003303 120.55
2026-03-17 18:00:00 SHIB 0.000073 2.65
2026-03-17 21:00:00 SIGN 0.000975 35.59
2026-03-17 17:00:00 SKL 0.001225 44.72
2026-03-17 03:00:00 SKY 0.001422 51.92
2026-03-17 21:00:00 SLP 0.000562 20.50
2026-03-17 21:00:00 SNX 0.000512 18.68
2026-03-17 12:00:00 SOL 0.000163 5.96
2026-03-17 20:00:00 SOLV 0.000540 19.71
2026-03-17 18:00:00 SOMI 0.001763 64.35
2026-03-17 20:00:00 SOPH 0.002069 75.52
2026-03-17 18:00:00 SPELL 0.001483 54.12
2026-03-17 21:00:00 SPK 0.001027 37.48
2026-03-17 18:00:00 SSV 0.000380 13.86
2026-03-17 19:00:00 STEEM 0.002367 86.41
2026-03-17 21:00:00 STG 0.001508 55.05
2026-03-17 01:00:00 STO 0.005969 217.86
2026-03-17 21:00:00 STORJ 0.002227 81.29
2026-03-17 13:00:00 STRAX 0.001630 59.48
2026-03-17 18:00:00 STRK 0.001282 46.78
2026-03-17 20:00:00 STX 0.000173 6.32
2026-03-17 21:00:00 SUI 0.000061 2.23
2026-03-17 20:00:00 SUN 0.001216 44.40
2026-03-17 20:00:00 SUPER 0.002429 88.67
2026-03-17 14:00:00 SUSHI 0.000387 14.12
2026-03-17 07:00:00 SXP 0.002839 103.64
2026-03-17 18:00:00 SXT 0.001527 55.72
2026-03-17 01:00:00 SYN 0.002271 82.91
2026-03-17 06:00:00 SYRUP 0.000831 30.34
2026-03-17 08:00:00 SYS 0.000991 36.17
2026-03-17 21:00:00 T 0.002366 86.36
2026-03-17 01:00:00 TAO 0.000156 5.70
2026-03-17 21:00:00 TFUEL 0.002588 94.48
2026-03-17 20:00:00 THE 0.001526 55.71
2026-03-17 21:00:00 THETA 0.000126 4.61
2026-03-17 21:00:00 TIA 0.000931 33.99
2026-03-16 21:00:00 TKO 0.000361 13.16
2026-03-17 19:00:00 TLM 0.002026 73.95
2026-03-17 17:00:00 TNSR 0.002691 98.21
2026-03-17 18:00:00 TON 0.000310 11.30
2026-03-17 21:00:00 TOWNS 0.002045 74.64
2026-03-17 21:00:00 TRB 0.001097 40.05
2026-03-17 20:00:00 TREE 0.002917 106.49
2026-03-17 21:00:00 TRU 0.001195 43.62
2026-03-17 19:00:00 TRUMP 0.001762 64.31
2026-03-17 18:00:00 TRX 0.000194 7.07
2026-03-17 17:00:00 TST 0.001468 53.59
2026-03-17 14:00:00 TURBO 0.001724 62.91
2026-03-17 02:00:00 TURTLE 0.002226 81.25
2026-03-17 20:00:00 TUT 0.001598 58.34
2026-03-17 17:00:00 TWT 0.000266 9.69
2026-03-17 01:00:00 U 0.000516 18.84
2026-03-17 21:00:00 UMA 0.001504 54.88
2026-03-17 21:00:00 UNI 0.000133 4.86
2026-03-16 21:00:00 USD1 0.000304 11.11
2026-03-17 18:00:00 USDC 0.000074 2.71
2026-03-16 21:00:00 USDE 0.000000 0.00
2026-03-17 13:00:00 USDP 0.001188 43.36
2026-03-17 15:00:00 USDT 0.000092 3.38
2026-03-17 14:00:00 USTC 0.000825 30.10
2026-03-17 21:00:00 USUAL 0.001079 39.39
2026-03-17 12:00:00 UTK 0.001703 62.15
2026-03-17 17:00:00 VANA 0.001263 46.10
2026-03-17 16:00:00 VANRY 0.001686 61.55
2026-03-17 03:00:00 VELODROME 0.001777 64.84
2026-03-17 19:00:00 VET 0.000048 1.75
2026-03-17 02:00:00 VIC 0.001541 56.23
2026-03-17 21:00:00 VIRTUAL 0.001441 52.58
2026-03-17 21:00:00 VTHO 0.000836 30.51
2026-03-17 08:00:00 W 0.000369 13.48
2026-03-17 14:00:00 WAL 0.001845 67.36
2026-03-17 02:00:00 WAN 0.002587 94.44
2026-03-17 03:00:00 WAXP 0.002160 78.82
2026-03-16 21:00:00 WBETH 0.005479 200.00
2026-03-16 21:00:00 WBTC 0.000200 7.30
2026-03-17 20:00:00 WCT 0.001955 71.35
2026-03-17 19:00:00 WIF 0.000306 11.18
2026-03-17 20:00:00 WIN 0.000104 3.80
2026-03-17 18:00:00 WLD 0.000328 11.98
2026-03-17 21:00:00 WLFI 0.001198 43.73
2026-03-17 21:00:00 WOO 0.001613 58.87
2026-03-17 21:00:00 XAI 0.002185 79.76
2026-03-17 20:00:00 XEC 0.000578 21.08
2026-03-17 20:00:00 XLM 0.000203 7.42
2026-03-17 21:00:00 XNO 0.001385 50.55
2026-03-17 20:00:00 XPL 0.001018 37.17
2026-03-17 21:00:00 XRP 0.000131 4.77
2026-03-17 19:00:00 XTZ 0.001380 50.38
2026-03-17 21:00:00 XVG 0.001090 39.78
2026-03-17 21:00:00 XVS 0.001106 40.38
2026-03-17 02:00:00 YB 0.001941 70.86
2026-03-17 19:00:00 YFI 0.000347 12.67
2026-03-17 21:00:00 YGG 0.000380 13.85
2026-03-17 06:00:00 ZAMA 0.001586 57.90
2026-03-16 22:00:00 ZBT 0.001626 59.33
2026-03-17 20:00:00 ZEC 0.001240 45.25
2026-03-17 14:00:00 ZEN 0.000609 22.23
2026-03-17 21:00:00 ZIL 0.001066 38.92
2026-03-17 21:00:00 ZK 0.001730 63.16
2026-03-17 05:00:00 ZKC 0.001808 65.97
2026-03-17 01:00:00 ZKP 0.001822 66.49
2026-03-17 20:00:00 ZRO 0.001075 39.22
2026-03-17 19:00:00 ZRX 0.001748 63.80
2026-03-17 07:00:00 币安人生 0.001142 41.68

Last updated: (GMT+8) 2026-03-17 21:02:02